Legend Course at Tahquitz Creek Golf Resort
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Green | 395 | 361 | 171 | 494 | 401 | 219 | 415 | 431 | 441 | 3328 |
| White | 380 | 348 | 155 | 480 | 392 | 208 | 402 | 420 | 430 | 3215 |
| Red | 372 | 333 | 143 | 462 | 383 | 198 | 386 | 408 | 421 | 3106 |
| Gold | 372 | 333 | 143 | 462 | 383 | 198 | 386 | 408 | 421 | 3106 |
| Men's Hcp | 5 | 15 | 17 | 7 | 3 | 11 | 9 | 1 | 13 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Ladies' Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 37 |
| + / | ||||||||||
| Ladies' Hcp | 9 | 13 | 17 | 1 | 5 | 15 | 3 | 11 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Green | 404 | 392 | 492 | 393 | 325 | 521 | 210 | 431 | 164 | 3332 |
| White | 387 | 379 | 482 | 378 | 308 | 506 | 198 | 417 | 152 | 3207 |
| Red | 377 | 295 | 471 | 366 | 298 | 468 | 171 | 405 | 120 | 2971 |
| Gold | 377 | 295 | 471 | 366 | 298 | 468 | 171 | 405 | 120 | 2971 |
| Men's Hcp | 6 | 8 | 12 | 4 | 16 | 10 | 14 | 2 | 18 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 36 |
| Ladies' Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 37 |
| + / | ||||||||||
| Ladies' Hcp | 8 | 14 | 2 | 6 | 12 | 4 | 18 | 10 | 16 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 