Canyon Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 379 | 396 | 440 | 190 | 447 | 552 | 164 | 395 | 397 | 3360 |
| White | 357 | 376 | 416 | 171 | 427 | 527 | 153 | 379 | 375 | 3181 |
| Red | 332 | 332 | 388 | 125 | 393 | 470 | 100 | 345 | 336 | 2821 |
| Men's Hcp | 13 | 5 | 3 | 15 | 1 | 9 | 17 | 11 | 7 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
| Ladies' Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
| + / | ||||||||||
| Ladies' Hcp | 7 | 9 | 3 | 15 | 1 | 11 | 17 | 13 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 500 | 423 | 433 | 560 | 204 | 341 | 189 | 377 | 482 | 3509 |
| White | 478 | 394 | 411 | 539 | 176 | 332 | 151 | 357 | 469 | 3307 |
| Red | 463 | 359 | 384 | 488 | 148 | 304 | 113 | 323 | 459 | 3041 |
| Men's Hcp | 12 | 4 | 2 | 8 | 16 | 18 | 14 | 6 | 10 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 |
| Ladies' Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 |
| + / | ||||||||||
| Ladies' Hcp | 12 | 4 | 2 | 10 | 16 | 14 | 18 | 8 | 6 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 