Santa Rosa Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| White | 403 | 310 | 160 | 367 | 179 | 512 | 287 | 181 | 371 | 2770 |
| Red | 403 | 299 | 148 | 345 | 155 | 493 | 272 | 169 | 349 | 2633 |
| Men's Hcp | 3 | 5 | 13 | 9 | 17 | 1 | 15 | 11 | 7 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
| Ladies' Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| + / | ||||||||||
| Ladies' Hcp | 9 | 5 | 15 | 7 | 17 | 1 | 11 | 13 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| White | 358 | 200 | 390 | 159 | 177 | 491 | 371 | 161 | 366 | 2673 |
| Red | 341 | 174 | 369 | 152 | 168 | 470 | 357 | 143 | 354 | 2528 |
| Men's Hcp | 6 | 8 | 2 | 16 | 14 | 12 | 10 | 18 | 4 | |
| + / | ||||||||||
| Men's Par | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 33 |
| Ladies' Par | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 33 |
| + / | ||||||||||
| Ladies' Hcp | 8 | 12 | 2 | 16 | 14 | 6 | 10 | 18 | 4 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 