Santa Rosa/San Jacinto Course
at Sun City Palm Desert Golf Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 375 | 562 | 142 | 368 | 387 | 322 | 299 | 214 | 563 | 3232 |
| Gold | 352 | 516 | 132 | 336 | 353 | 274 | 263 | 193 | 518 | 2937 |
| Blue | 335 | 480 | 105 | 319 | 333 | 256 | 241 | 173 | 487 | 2729 |
| Red | 316 | 458 | 89 | 297 | 311 | 242 | 228 | 133 | 457 | 2531 |
| Men's Hcp | 5 | 13 | 17 | 11 | 1 | 7 | 9 | 3 | 15 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Ladies' Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 5 | 13 | 17 | 11 | 1 | 7 | 9 | 3 | 15 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 427 | 378 | 173 | 526 | 448 | 366 | 203 | 516 | 451 | 3488 |
| Gold | 399 | 356 | 133 | 489 | 406 | 338 | 187 | 490 | 427 | 3225 |
| Blue | 364 | 327 | 113 | 466 | 395 | 323 | 120 | 474 | 382 | 2964 |
| Red | 340 | 309 | 97 | 439 | 369 | 304 | 105 | 448 | 363 | 2774 |
| Men's Hcp | 4 | 6 | 10 | 12 | 8 | 16 | 14 | 18 | 2 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Ladies' Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 4 | 6 | 10 | 12 | 8 | 16 | 14 | 18 | 2 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 