Championship Course at Palm Valley Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 365 | 390 | 501 | 384 | 151 | 394 | 204 | 518 | 372 | 3279 |
| White | 344 | 363 | 480 | 364 | 115 | 368 | 160 | 501 | 357 | 3052 |
| Silver | 324 | 356 | 468 | 340 | 115 | 345 | 160 | 461 | 326 | 2895 |
| Red | 303 | 312 | 442 | 327 | 115 | 326 | 131 | 431 | 307 | 2694 |
| Men's Hcp | 7 | 15 | 3 | 5 | 17 | 1 | 9 | 11 | 13 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| Ladies' Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 7 | 15 | 1 | 9 | 17 | 3 | 13 | 5 | 11 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 402 | 356 | 149 | 390 | 538 | 504 | 358 | 147 | 422 | 3266 |
| White | 372 | 324 | 119 | 376 | 520 | 476 | 344 | 128 | 394 | 3053 |
| Silver | 325 | 300 | 119 | 323 | 485 | 464 | 335 | 128 | 321 | 2800 |
| Red | 304 | 277 | 119 | 301 | 456 | 440 | 319 | 107 | 306 | 2629 |
| Men's Hcp | 2 | 8 | 16 | 6 | 12 | 14 | 10 | 18 | 4 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
| Ladies' Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 4 | 2 | 12 | 16 | 14 | 10 | 8 | 18 | 6 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 