Palm Desert Resort Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 335 | 347 | 409 | 161 | 482 | 158 | 403 | 531 | 318 | 3144 |
| White | 326 | 332 | 390 | 149 | 471 | 148 | 385 | 515 | 306 | 3022 |
| Gold | 308 | 320 | 378 | 134 | 460 | 137 | 369 | 506 | 294 | 2906 |
| Red | 263 | 301 | 358 | 121 | 448 | 96 | 307 | 500 | 245 | 2639 |
| Men's Hcp | 11 | 13 | 1 | 15 | 7 | 9 | 3 | 5 | 17 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
| Ladies' Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 13 | 9 | 3 | 17 | 5 | 11 | 7 | 1 | 15 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 545 | 470 | 222 | 412 | 363 | 351 | 190 | 524 | 364 | 3441 |
| White | 524 | 445 | 192 | 399 | 349 | 329 | 176 | 511 | 344 | 3269 |
| Gold | 490 | 431 | 184 | 388 | 336 | 324 | 166 | 503 | 339 | 3161 |
| Red | 470 | 351 | 166 | 371 | 326 | 315 | 145 | 491 | 275 | 2910 |
| Men's Hcp | 12 | 2 | 6 | 4 | 10 | 18 | 16 | 14 | 8 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 6 | 12 | 16 | 10 | 2 | 14 | 18 | 8 | 4 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 