Palm Desert Greens Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| White | 287 | 323 | 216 | 158 | 208 | 188 | 122 | 270 | 254 | 2026 |
| Red | 267 | 295 | 176 | 130 | 184 | 124 | 115 | 244 | 231 | 1766 |
| Men's Hcp | 13 | 5 | 1 | 9 | 3 | 7 | 17 | 15 | 11 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 31 |
| Ladies' Par | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 31 |
| + / | ||||||||||
| Ladies' Hcp | 4 | 2 | 12 | 14 | 10 | 16 | 18 | 8 | 6 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| White | 282 | 158 | 190 | 262 | 155 | 347 | 254 | 154 | 251 | 2053 |
| Red | 250 | 150 | 176 | 249 | 140 | 327 | 238 | 144 | 241 | 1915 |
| Men's Hcp | 12 | 6 | 4 | 16 | 8 | 2 | 14 | 10 | 18 | |
| + / | ||||||||||
| Men's Par | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 |
| Ladies' Par | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 |
| + / | ||||||||||
| Ladies' Hcp | 3 | 15 | 11 | 7 | 13 | 1 | 9 | 17 | 5 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 