East/South Course at Monterey Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 328 | 339 | 348 | 181 | 336 | 380 | 528 | 187 | 337 | 2964 |
| White | 313 | 323 | 330 | 162 | 316 | 364 | 511 | 166 | 321 | 2806 |
| Red | 299 | 284 | 314 | 129 | 281 | 329 | 443 | 147 | 313 | 2539 |
| Men's Hcp | 9 | 8 | 7 | 4 | 6 | 2 | 1 | 3 | 5 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| Ladies' Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| + / | ||||||||||
| Ladies' Hcp | 8 | 2 | 5 | 9 | 3 | 7 | 1 | 6 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 375 | 488 | 126 | 361 | 196 | 480 | 355 | 364 | 296 | 3041 |
| White | 354 | 477 | 121 | 348 | 155 | 470 | 331 | 348 | 288 | 2892 |
| Red | 330 | 452 | 121 | 333 | 118 | 417 | 316 | 325 | 280 | 2692 |
| Men's Hcp | 3 | 5 | 9 | 1 | 4 | 7 | 2 | 6 | 8 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Ladies' Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 4 | 1 | 9 | 5 | 8 | 2 | 6 | 7 | 3 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 