East/ West Course at Monterey Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 328 | 339 | 348 | 181 | 336 | 380 | 528 | 187 | 337 | 2964 |
| White | 313 | 323 | 330 | 162 | 316 | 364 | 511 | 166 | 321 | 2806 |
| Red | 299 | 284 | 314 | 129 | 281 | 329 | 443 | 147 | 313 | 2539 |
| Men's Hcp | 9 | 8 | 7 | 4 | 6 | 2 | 1 | 3 | 5 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| Ladies' Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| + / | ||||||||||
| Ladies' Hcp | 8 | 2 | 5 | 9 | 3 | 7 | 1 | 6 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 342 | 519 | 342 | 152 | 475 | 372 | 378 | 390 | 174 | 3144 |
| White | 324 | 505 | 327 | 135 | 458 | 356 | 360 | 371 | 148 | 2984 |
| Red | 303 | 490 | 309 | 118 | 414 | 308 | 338 | 336 | 109 | 2725 |
| Men's Hcp | 7 | 6 | 8 | 9 | 4 | 1 | 3 | 2 | 5 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 |
| Ladies' Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 7 | 1 | 6 | 9 | 2 | 3 | 4 | 5 | 8 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 