South/West Course at Monterey Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 375 | 488 | 126 | 361 | 196 | 480 | 355 | 364 | 296 | 3041 |
| White | 354 | 477 | 121 | 348 | 155 | 470 | 331 | 348 | 288 | 2892 |
| Red | 330 | 452 | 121 | 333 | 118 | 417 | 316 | 325 | 280 | 2692 |
| Men's Hcp | 3 | 5 | 9 | 1 | 4 | 7 | 2 | 6 | 8 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Ladies' Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 4 | 1 | 9 | 5 | 8 | 2 | 6 | 7 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 342 | 519 | 342 | 152 | 475 | 372 | 378 | 390 | 174 | 3144 |
| White | 324 | 505 | 327 | 135 | 458 | 356 | 360 | 371 | 148 | 2984 |
| Red | 303 | 490 | 309 | 118 | 414 | 308 | 338 | 336 | 109 | 2725 |
| Men's Hcp | 7 | 6 | 8 | 9 | 4 | 1 | 3 | 2 | 5 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 |
| Ladies' Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 7 | 1 | 6 | 9 | 2 | 3 | 4 | 5 | 8 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 