South/North Course at Lakes Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 400 | 540 | 369 | 207 | 435 | 527 | 175 | 425 | 356 | 3434 |
| White | 379 | 518 | 352 | 189 | 401 | 503 | 157 | 400 | 331 | 3230 |
| Red | 360 | 496 | 335 | 169 | 362 | 475 | 145 | 348 | 310 | 3000 |
| Men's Hcp | 7 | 3 | 15 | 13 | 5 | 9 | 11 | 1 | 17 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Ladies' Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 5 | 3 | 9 | 17 | 7 | 1 | 13 | 11 | 15 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 522 | 376 | 365 | 172 | 348 | 365 | 504 | 438 | 155 | 3245 |
| White | 502 | 359 | 347 | 147 | 324 | 341 | 486 | 404 | 135 | 3045 |
| Red | 444 | 324 | 300 | 125 | 286 | 319 | 458 | 332 | 115 | 2703 |
| Men's Hcp | 14 | 4 | 6 | 12 | 18 | 8 | 10 | 2 | 16 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 |
| Ladies' Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 8 | 2 | 10 | 14 | 16 | 12 | 4 | 6 | 18 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 