North/East Course at Lakes Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 522 | 376 | 365 | 172 | 348 | 365 | 504 | 438 | 155 | 3245 |
| White | 502 | 359 | 347 | 147 | 324 | 341 | 486 | 404 | 135 | 3045 |
| Red | 444 | 324 | 300 | 125 | 286 | 319 | 458 | 332 | 115 | 2703 |
| Men's Hcp | 13 | 3 | 5 | 11 | 17 | 7 | 9 | 1 | 15 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 |
| Ladies' Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 7 | 1 | 9 | 13 | 15 | 11 | 3 | 5 | 17 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 486 | 357 | 170 | 375 | 359 | 558 | 158 | 312 | 392 | 3167 |
| White | 462 | 342 | 150 | 356 | 321 | 537 | 140 | 297 | 373 | 2978 |
| Red | 416 | 317 | 117 | 324 | 292 | 471 | 125 | 278 | 348 | 2688 |
| Men's Hcp | 14 | 8 | 12 | 4 | 16 | 2 | 10 | 18 | 6 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 14 | 4 | 18 | 10 | 2 | 6 | 8 | 16 | 12 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 