South Course at Ironwood Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Professional | 405 | 480 | 448 | 224 | 517 | 187 | 447 | 444 | 465 | 3617 |
| Championship | 390 | 473 | 345 | 176 | 499 | 168 | 433 | 417 | 429 | 3330 |
| Regular | 370 | 455 | 334 | 159 | 487 | 156 | 416 | 404 | 405 | 3186 |
| Forward | 346 | 410 | 310 | 134 | 471 | 123 | 363 | 363 | 351 | 2871 |
| Men's Hcp | 3 | 17 | 9 | 13 | 11 | 15 | 1 | 7 | 5 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| Ladies' Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 9 | 11 | 13 | 15 | 1 | 17 | 3 | 7 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Professional | 525 | 396 | 414 | 424 | 191 | 565 | 423 | 233 | 480 | 3651 |
| Championship | 510 | 390 | 393 | 382 | 174 | 549 | 415 | 214 | 453 | 3480 |
| Regular | 490 | 380 | 374 | 345 | 162 | 525 | 397 | 185 | 406 | 3264 |
| Forward | 470 | 353 | 362 | 329 | 109 | 490 | 373 | 168 | 366 | 3020 |
| Men's Hcp | 16 | 6 | 12 | 10 | 18 | 8 | 2 | 14 | 4 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Ladies' Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 6 | 14 | 10 | 12 | 18 | 2 | 4 | 16 | 8 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 