Grove West/Arroyo Course
at Indian Ridge Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Gold | 507 | 154 | 459 | 335 | 424 | 530 | 452 | 159 | 426 | 3446 |
| Black | 501 | 152 | 441 | 330 | 394 | 508 | 431 | 156 | 416 | 3329 |
| Blue | 491 | 138 | 424 | 313 | 380 | 495 | 389 | 145 | 400 | 3175 |
| White | 480 | 128 | 402 | 302 | 354 | 491 | 370 | 129 | 362 | 3018 |
| Green | 434 | 117 | 361 | 247 | 346 | 438 | 351 | 111 | 317 | 2722 |
| Men's Hcp | 6 | 8 | 1 | 7 | 3 | 4 | 2 | 9 | 5 | |
| + / | ||||||||||
| Men's Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Ladies' Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 5 | 7 | 1 | 8 | 4 | 6 | 3 | 9 | 2 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Gold | 408 | 172 | 397 | 350 | 571 | 233 | 380 | 516 | 405 | 3432 |
| Black | 387 | 165 | 391 | 338 | 525 | 204 | 370 | 506 | 397 | 3283 |
| Blue | 378 | 149 | 379 | 305 | 514 | 197 | 345 | 481 | 391 | 3139 |
| White | 339 | 142 | 332 | 292 | 485 | 162 | 330 | 473 | 374 | 2929 |
| Green | 313 | 119 | 300 | 250 | 440 | 152 | 276 | 404 | 356 | 2610 |
| Men's Hcp | 4 | 8 | 6 | 7 | 1 | 5 | 9 | 3 | 2 | |
| + / | ||||||||||
| Men's Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| Ladies' Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 7 | 9 | 5 | 4 | 2 | 8 | 6 | 1 | 3 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 