Arroyo/Grove East Course
at Indian Ridge Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Gold | 408 | 172 | 397 | 350 | 571 | 233 | 380 | 516 | 405 | 3432 |
| Black | 387 | 165 | 391 | 338 | 525 | 204 | 370 | 506 | 397 | 3283 |
| Blue | 378 | 149 | 379 | 305 | 514 | 197 | 345 | 481 | 391 | 3139 |
| White | 339 | 142 | 332 | 292 | 485 | 162 | 330 | 473 | 374 | 2929 |
| Green | 313 | 119 | 300 | 250 | 440 | 152 | 276 | 404 | 356 | 2610 |
| Men's Hcp | 4 | 8 | 6 | 7 | 1 | 5 | 9 | 3 | 2 | |
| + / | ||||||||||
| Men's Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| Ladies' Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 7 | 9 | 5 | 4 | 2 | 8 | 6 | 1 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Gold | 418 | 408 | 609 | 427 | 209 | 430 | 524 | 231 | 368 | 3624 |
| Black | 394 | 357 | 594 | 402 | 192 | 396 | 514 | 203 | 354 | 3406 |
| Blue | 382 | 342 | 565 | 375 | 178 | 385 | 486 | 185 | 337 | 3235 |
| White | 359 | 323 | 541 | 320 | 151 | 367 | 454 | 179 | 318 | 3012 |
| Green | 319 | 298 | 495 | 312 | 148 | 341 | 423 | 124 | 303 | 2763 |
| Men's Hcp | 4 | 8 | 3 | 2 | 7 | 1 | 6 | 5 | 9 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Ladies' Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 2 | 7 | 3 | 6 | 8 | 1 | 5 | 9 | 4 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 