Grove East/West Course
at Indian Ridge Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Gold | 418 | 408 | 609 | 427 | 209 | 430 | 524 | 231 | 368 | 3624 |
| Black | 394 | 357 | 594 | 402 | 192 | 396 | 514 | 203 | 354 | 3406 |
| Blue | 382 | 342 | 565 | 375 | 178 | 385 | 486 | 185 | 337 | 3235 |
| White | 359 | 323 | 541 | 320 | 151 | 367 | 454 | 179 | 318 | 3012 |
| Green | 319 | 298 | 495 | 312 | 148 | 341 | 423 | 124 | 303 | 2763 |
| Men's Hcp | 4 | 8 | 3 | 2 | 7 | 1 | 6 | 5 | 9 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Ladies' Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 2 | 7 | 3 | 6 | 8 | 1 | 5 | 9 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Gold | 507 | 154 | 459 | 335 | 424 | 530 | 452 | 159 | 426 | 3446 |
| Black | 501 | 152 | 441 | 330 | 394 | 508 | 431 | 156 | 416 | 3329 |
| Blue | 491 | 138 | 424 | 313 | 380 | 495 | 389 | 145 | 400 | 3175 |
| White | 480 | 128 | 402 | 302 | 354 | 491 | 370 | 129 | 362 | 3018 |
| Green | 434 | 117 | 361 | 247 | 346 | 438 | 351 | 111 | 317 | 2722 |
| Men's Hcp | 6 | 8 | 1 | 7 | 3 | 4 | 2 | 9 | 5 | |
| + / | ||||||||||
| Men's Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Ladies' Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 5 | 7 | 1 | 8 | 4 | 6 | 3 | 9 | 2 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 