Mountain View Course
at Desert Willow Golf Resort
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 419 | 390 | 453 | 374 | 227 | 476 | 390 | 179 | 555 | 3463 |
| Blue | 399 | 369 | 433 | 349 | 192 | 455 | 363 | 155 | 531 | 3246 |
| White | 369 | 355 | 418 | 323 | 172 | 429 | 338 | 147 | 509 | 3060 |
| Gold | 343 | 322 | 376 | 305 | 150 | 390 | 310 | 129 | 429 | 2754 |
| Red | 300 | 294 | 336 | 283 | 122 | 356 | 273 | 109 | 401 | 2474 |
| Men's Hcp | 9 | 11 | 1 | 15 | 5 | 7 | 13 | 17 | 3 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Ladies' Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 9 | 11 | 3 | 13 | 7 | 5 | 15 | 17 | 1 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 410 | 200 | 501 | 199 | 448 | 426 | 386 | 342 | 538 | 3450 |
| Blue | 388 | 173 | 487 | 181 | 426 | 404 | 366 | 317 | 519 | 3261 |
| White | 363 | 156 | 470 | 162 | 397 | 382 | 348 | 300 | 490 | 3068 |
| Gold | 321 | 128 | 444 | 140 | 366 | 360 | 308 | 284 | 468 | 2819 |
| Red | 295 | 73 | 407 | 120 | 338 | 327 | 285 | 250 | 428 | 2523 |
| Men's Hcp | 6 | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | |
| + / | ||||||||||
| Men's Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
| Ladies' Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 6 | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 