Palms Course
at Marriott's Desert Springs Resort
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 528 | 392 | 162 | 330 | 429 | 366 | 575 | 186 | 415 | 3383 |
| Blue | 509 | 368 | 148 | 322 | 407 | 347 | 536 | 167 | 376 | 3180 |
| White | 496 | 351 | 138 | 312 | 395 | 333 | 525 | 155 | 357 | 3062 |
| Red | 447 | 312 | 127 | 280 | 358 | 320 | 472 | 136 | 319 | 2771 |
| Men's Hcp | 13 | 7 | 15 | 17 | 1 | 9 | 3 | 5 | 11 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 13 | 7 | 15 | 17 | 1 | 9 | 3 | 5 | 11 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 542 | 375 | 217 | 529 | 350 | 373 | 409 | 160 | 423 | 3378 |
| Blue | 513 | 357 | 184 | 511 | 340 | 356 | 397 | 152 | 391 | 3201 |
| White | 495 | 344 | 171 | 501 | 334 | 339 | 385 | 139 | 373 | 3081 |
| Red | 457 | 320 | 148 | 439 | 294 | 308 | 308 | 115 | 332 | 2721 |
| Men's Hcp | 8 | 16 | 6 | 10 | 18 | 12 | 4 | 14 | 2 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 8 | 16 | 6 | 10 | 18 | 12 | 4 | 14 | 2 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 