Valley Course
at Marriott's Desert Springs Resort
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 388 | 355 | 508 | 417 | 390 | 222 | 320 | 185 | 543 | 3328 |
| Blue | 377 | 341 | 492 | 393 | 380 | 203 | 300 | 170 | 521 | 3177 |
| White | 365 | 331 | 473 | 371 | 366 | 183 | 286 | 154 | 501 | 3030 |
| Red | 307 | 307 | 418 | 335 | 330 | 156 | 236 | 130 | 443 | 2662 |
| Men's Hcp | 17 | 13 | 11 | 1 | 7 | 3 | 15 | 9 | 5 | |
| + / | ||||||||||
| Men's Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| Ladies' Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 17 | 13 | 11 | 1 | 7 | 3 | 15 | 9 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 521 | 401 | 169 | 368 | 458 | 221 | 316 | 494 | 403 | 3351 |
| Blue | 508 | 380 | 154 | 354 | 435 | 194 | 301 | 485 | 389 | 3200 |
| White | 490 | 361 | 138 | 340 | 408 | 174 | 288 | 463 | 371 | 3033 |
| Red | 443 | 320 | 120 | 297 | 362 | 142 | 232 | 437 | 315 | 2668 |
| Men's Hcp | 10 | 12 | 18 | 8 | 2 | 4 | 14 | 16 | 6 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 10 | 12 | 18 | 8 | 2 | 4 | 14 | 16 | 6 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 