Chaparral Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Championship | 309 | 152 | 188 | 195 | 320 | 215 | 315 | 149 | 201 | 2044 |
| Regular | 290 | 147 | 178 | 182 | 313 | 211 | 305 | 142 | 165 | 1933 |
| Ladies' | 274 | 139 | 159 | 159 | 313 | 215 | 229 | 85 | 104 | 1677 |
| Men's Hcp | 15 | 13 | 11 | 9 | 1 | 3 | 7 | 17 | 5 | |
| + / | ||||||||||
| Men's Par | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 30 |
| Ladies' Par | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 30 |
| + / | ||||||||||
| Ladies' Hcp | 3 | 13 | 7 | 9 | 1 | 11 | 5 | 17 | 15 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Championship | 203 | 275 | 212 | 278 | 204 | 275 | 129 | 115 | 181 | 1872 |
| Regular | 198 | 248 | 183 | 272 | 197 | 260 | 111 | 100 | 162 | 1731 |
| Ladies' | 115 | 159 | 120 | 272 | 150 | 260 | 95 | 100 | 155 | 1426 |
| Men's Hcp | 4 | 14 | 6 | 10 | 2 | 8 | 16 | 18 | 12 | |
| + / | ||||||||||
| Men's Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 30 |
| Ladies' Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 30 |
| + / | ||||||||||
| Ladies' Hcp | 14 | 6 | 12 | 4 | 8 | 2 | 16 | 18 | 10 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 