Date Palm Springs Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| (No Yardage Information Available) | ||||||||||
| + / | ||||||||||
| + / | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| (No Yardage Information Available) | ||||||||||
| + / | ||||||||||
| + / | ||||||||||
![]() |
|
||
| Add GolfPublisher.com articles/headlines to your web site | |
|
© Copyright 1997-2008, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us! |
|