Los Lagos/La Vista Course
at Desert Princess Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tournament | 378 | 511 | 142 | 366 | 379 | 420 | 481 | 171 | 397 | 3245 |
| Championship | 351 | 486 | 121 | 339 | 369 | 386 | 461 | 151 | 344 | 3008 |
| Senior | 316 | 458 | 105 | 308 | 348 | 357 | 444 | 130 | 312 | 2778 |
| Forward | 282 | 436 | 92 | 286 | 324 | 329 | 415 | 111 | 293 | 2568 |
| Men's Hcp | 3 | 1 | 7 | 2 | 9 | 6 | 4 | 8 | 5 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 5 | 1 | 8 | 7 | 6 | 3 | 2 | 9 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Tournament | 543 | 454 | 177 | 397 | 143 | 375 | 550 | 367 | 433 | 3439 |
| Championship | 514 | 423 | 160 | 367 | 110 | 363 | 528 | 350 | 413 | 3228 |
| Senior | 490 | 399 | 142 | 340 | 87 | 343 | 505 | 325 | 396 | 3027 |
| Forward | 465 | 373 | 130 | 289 | 74 | 297 | 453 | 280 | 363 | 2724 |
| Men's Hcp | 6 | 2 | 8 | 7 | 4 | 1 | 5 | 9 | 3 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Ladies' Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 1 | 3 | 8 | 5 | 9 | 6 | 2 | 7 | 4 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 