La Vista/El Cielo Course
at Desert Princess Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tournament | 543 | 454 | 177 | 397 | 143 | 375 | 550 | 367 | 433 | 3439 |
| Championship | 514 | 423 | 160 | 367 | 110 | 363 | 528 | 350 | 413 | 3228 |
| Senior | 490 | 399 | 142 | 340 | 87 | 343 | 505 | 325 | 396 | 3027 |
| Forward | 465 | 373 | 130 | 289 | 74 | 297 | 453 | 280 | 363 | 2724 |
| Men's Hcp | 3 | 1 | 7 | 2 | 9 | 6 | 4 | 8 | 5 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 1 | 3 | 8 | 5 | 9 | 6 | 2 | 7 | 4 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Tournament | 567 | 386 | 155 | 370 | 418 | 359 | 161 | 517 | 409 | 3342 |
| Championship | 534 | 368 | 130 | 341 | 405 | 330 | 134 | 488 | 373 | 3103 |
| Senior | 510 | 345 | 120 | 321 | 377 | 297 | 116 | 452 | 347 | 2885 |
| Forward | 464 | 290 | 105 | 284 | 361 | 281 | 109 | 431 | 324 | 2649 |
| Men's Hcp | 2 | 3 | 7 | 8 | 4 | 6 | 9 | 1 | 5 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 1 | 3 | 8 | 7 | 4 | 6 | 9 | 2 | 5 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 