El Cielo/Los Lagos Course
at Desert Princess Country Club
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Tournament | 567 | 386 | 155 | 370 | 418 | 359 | 161 | 517 | 409 | 3342 |
| Championship | 534 | 368 | 130 | 341 | 405 | 330 | 134 | 488 | 373 | 3103 |
| Senior | 510 | 345 | 120 | 321 | 377 | 297 | 116 | 452 | 347 | 2885 |
| Forward | 464 | 290 | 105 | 284 | 361 | 281 | 109 | 431 | 324 | 2649 |
| Men's Hcp | 2 | 3 | 7 | 8 | 4 | 6 | 9 | 1 | 5 | |
| + / | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Ladies' Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 1 | 3 | 8 | 7 | 4 | 6 | 9 | 2 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Tournament | 378 | 511 | 142 | 366 | 379 | 420 | 481 | 171 | 397 | 3245 |
| Championship | 351 | 486 | 121 | 339 | 369 | 386 | 461 | 151 | 344 | 3008 |
| Senior | 316 | 458 | 105 | 308 | 348 | 357 | 444 | 130 | 312 | 2778 |
| Forward | 282 | 436 | 92 | 286 | 324 | 329 | 415 | 111 | 293 | 2568 |
| Men's Hcp | 6 | 2 | 8 | 7 | 4 | 1 | 5 | 9 | 3 | |
| + / | ||||||||||
| Men's Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Ladies' Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| + / | ||||||||||
| Ladies' Hcp | 5 | 1 | 8 | 7 | 6 | 3 | 2 | 9 | 4 | |




Industry Hills Golf Club's Eisenhower Course near Los Angeles
Palm Desert Country Club near Palm Springs
Barona Creek Golf Club, Barona Valley Ranch Resort & Casino, Lakeside, Calif. 